Master of Nursing Science Program in Psychiatric and Mental Health Nursing
M.N.S. (Psychiatric and Mental Health Nursing)
Program of study:
Plan A: Course work and thesis | Credit |
1. Core Course | 9 |
2. Nursing Course | 14 |
3. Elective Course | 3 |
4. Thesis | 12 |
Curriculum Year Plans
1st year
1st semester | Credit | 2nd semester | Credit |
NS 611 Theoretical Foundation for Advanced Nursing | 2 | NS 602 Synthesis of Nursing Knowledge | 3 |
NS 612 Leadership and Management in Nursing | 2 | NS 613 Nursing Research | 3 |
NS 641 Advanced Health Assessment in Psychiatry and Mental Health | 3 | NS 614 Applied Statistics for Nursing Research | 2 |
NS 642 Psychopharmacology | 3 | NS 644 Nursing Practicum for Mental Health Promotion | 1 |
NS 643 Nursing for Mental Health Promotion | 2 | 645 Nursing Therapeutics and Rehabilitation for Mental Illness | 2 |
Total | 12 | Total | 11 |
Summer semester | Credit |
NS 646 Practicum in Nursing Therapeutics and Rehabilitation for Mental Illness | 3 |
NS 800 Thesis | 3 |
Total | 6 |
2nd year
1st semester | Credit | 2nd semester | Credit |
NS 604 English | 2 | NS 800 Thesis | 3 |
NS 800 Thesis | 6 | ||
Total | 8 |
Master of Nursing Science Program in Community Nurse Practitioner
M.N.S. (Community Nurse Practitioner)
Program of study:
Plan A: Course work and thesis | Credit |
1. Core Course | 9 |
2. Nursing Course | 14 |
3. Elective Course | 3 |
4. Thesis | 12 |
Curriculum Year Plans
1st year
1st semester | Credit | 2nd semester | Credit |
NS 611 Theoretical Foundation for Advanced Nursing | 2 | NS 613 Nursing Research | 3 |
NS 612 Leadership and Management in Nursing | 2 | NS 614 Applied Statistics for Nursing Research | 2 |
NS 691 Advanced Health Assessment | 3 | NS 651 Primary Medical Care and Emergency and Traumatic Care | 2 |
NS 692 Clinical Pathophysiology and Pharmacology | 3 | NS 653 Community Healthcare | 2 |
Total | 10 | Total | 9 |
Summer semester | Credit |
NS 602 Synthesis of Nursing Knowledge | 3 |
NS 604 English | 2 |
Total | 5 |
2nd year
1st semester | Credit | 2nd semester | Credit |
NS 652 Practicum of Primary Medical care and Emergency and Traumatic Care | 2 | NS 800 Thesis | 9 |
NS 654 Practicum of Community Healthcare | 2 | ||
NS 800 Thesis | 3 | ||
Total | 7 |
Master of Nursing Science Program in Adult Nursing
M.N.S. (Adult Nursing)
Program of study:
Plan A: Course work and thesis | Credit |
1. Core Course | 9 |
2. Nursing Course | 14 |
3. Elective Course | 3 |
4. Thesis | 12 |
Curriculum Year Plans
1st year
1st semester | Credit | 2nd semester | Credit |
NS 611 Theoretical Foundation for Advanced Nursing | 2 | NS 613 Nursing Research | 3 |
NS 612 Leadership and Management in Nursing | 2 | NS 614 Applied Statistics for Nursing Research | 2 |
NS 691 Advanced Health Assessment | 3 | NS 621 Nursing for Adults with Acute and Chronic Illnesses | 2 |
NS 692 Clinical Pathophysiology and Pharmacology | 3 | NS 622 Nursing Practicum for Adults with Acute and Chronic Illnesses | 2 |
Total | 10 | Total | 9 |
Summer semester | Credit |
NS 602 Synthesis of Nursing Knowledge | 3 |
NS 604 English | 2 |
Total | 5 |
2nd year
1st semester | Credit | 2nd semester | Credit |
NS 624 Nursing Practicum for Adults with Critical, Emergency and Chronic Illness | 2 | NS 800 Thesis | 9 |
NS 800 Thesis | 3 | ||
Total | 5 |