Aims to produce professional nurse generalists that are competent to work in all healthcare settings under the nursing and midwifery license.
Program of study: A total of 141 credits
General education courses: 30 credits
- Core courses required by the university: 21 credits
- Humanities: 2 credits
- Social Sciences: 5 credits
- Sciences and Mathematics: 5 credits
- Language: 9 credits
- Courses required by faculty of nursing: 9 credits
Field of specialization courses: 105 credits
- Pre-professional courses: 28 credits
- Professional courses: 77 credits
- Lecture: 51 credits
- Practicum: 26 credits
1st semester | Credit | 2nd semester | Credit |
NS 111 Development of the Nursing Profession | 1 | MD 011 Fundamental Anatomy | 3 |
TH 161 Thai Usage | 3 | MD 021 Principles of Physiology | 3 |
EL 171 English Course 2 | 3 | MD 031 Fundamental Biochemistry | 3 |
TU 100 Civic Education | 3 | NS 112 Concept of Nursing and Related Theories | 2 |
TU 110 Integrated Humanities | 2 | TU 130 Integrated Sciences and Technology | 2 |
TU 120 Integrated Social Sciences | 2 | TU 155 Elementary Statistics | 3 |
TU 153 General Computer Concepts | 3 | EL 172 English Course 3 | 3 |
Total | 17 | Total | 19 |
Summer semester | Credit |
NS 113 Concept of Health Promotion and Related Theories | 3 |
Elective courses | 3 |
Total | 6 |
2nd year
1st semester | Credit | 2nd semester | Credit |
NS 211 Health Promotion Throughout the Lifespan | 3 | MD 041 Fundamental Microbiology and Parasitology | 3 |
NS 212 The Nursing Process | 2 | MD 051 Basic Pharmacology | 3 |
NS 213 Fundamentals of Nursing | 3 | EL 211 English for Health Science 1 | 3 |
MD 032 Applied Biochemistry | 2 | NS 215 Nutrition and Nutrition Therapy | 2 |
MD 061 Fundamental Pathophysiology | 3 | NS 221 Nursing Care for the Aged | 1 |
PY 211 General Psychology | 3 | NS 242 Health Promotion and Exercise | 2 |
NS 214 Communication for Health | 1 | NS 281 Practicum in Fundamentals of Nursing | 2 |
NS 241 Environmental and Fundamental Epidemiology | 3 | NS 282 Practicum in Health Promotion Nursing | 2 |
Total | 20 | Total | 18 |
2nd year (Cont.)
Summer semester | Credit |
NS 222 Nursing Care of the Family and Midwifery 1 | 1 |
TA 395 Medicinal Plants in Daily Life | 3 |
Total | 4 |
3rd year
1st semester | Credit | 2nd semester | Credit |
NS 311 Law and Ethics Related to Nursing 1 | 2 | NS 322 Adult Nursing 2 | 3 |
NS 321 Adult Nursing 1 | 3 | NS 325 Nursing Care of the Family and Midwifery 2 | 3 |
NS 323 Nursing Care of Children and Adolescents | 3 | NS 326 Mental Health and Psychiatric Nursing 2 | 2 |
NS 324 Mental Health and Psychiatric Nursing 1 | 1 | NS 327 Community Health Nursing | 3 |
NS 391 Practicum in Nursing Care of Adults and the Aged 1 | 3 | NS 392 Practicum in Nursing Care of Children and Adolescents 2 | 3 |
NS 393 Practicum in Nursing Care of Children and Adolescents | 3 | NS 394 Practicum in Nursing Care ofthe Family and Midwifery 1 | 3 |
Total | 15 | Total | 17 |
Summer semester | Credit |
NS 312 Research in Nursing | 2 |
NS 328 Critical and Emergency Care and Disasters | 1 |
Elective course(NS 332 Selected Issues in Nursing) | 3 |
6 |
4th year
1st semester | Credit | 2nd semester | Credit |
NS 411 Development of the Nursing Profession | 3 | NS 412 Law and Ethics Related to Nursing 2 | 1 |
NS 421 Nursing Care of the Family and Midwifery 3 | 3 | NS 422 Primary Medical Care | 2 |
NS 491 Practicum in Nursing Care ofthe Family and Midwifery 2 | 2 | NS 481 Practicum in Elective Nursing | 4 |
NS 492 Practicum in Community Health Nursing | 2 | ||
NS 493 Practicum in Mental Health and Psychiatric Nursing | 2 | ||
Total | 12 | Total | 7 |
Duration of Admission
1st round (October)
2nd round (October)
3rd round (May)
Contact person
Tel: +66-2-564-4440-4 Ext. 7323
Email: bnuch@tu.ac.th